2025 in EUR m | Associates | Joint ventures | Total |
Income statement | |||
Revenue | 2.1 | - | 2.1 |
Management services | 2.4 | - | 2.4 |
Dividends received | - | 0.1 | 0.1 |
Balance sheet | |||
Trade and other receivables (Notes 3.1, 3.2) | 8.2 | 1.6 | 9.8 |
Allowance for expected credit losses | (0.1) | (0.9) | (1.0) |
2024 in EUR m | |||
Income statement | |||
Revenue | 1.6 | - | 1.6 |
Management services | 2.5 | - | 2.5 |
Write-offs | (0.1) | - | (0.1) |
Dividends received | 0.4 | - | 0.4 |
Balance sheet | |||
Trade and other receivables (Notes 3.1, 3.2) | 7.0 | 1.5 | 8.5 |
Allowance for expected credit losses | - | (0.9) | (0.9) |
Trade and other current payables (Note 3.9) | - | (0.1) | (0.1) |
2023 in EUR m | |||
Income statement | |||
Revenue | 1.6 | - | 1.6 |
Management services | 1.5 | - | 1.5 |
Purchase of goods | (0.4) | - | (0.4) |
Other costs | (0.1) | - | (0.1) |
Write-offs and guarantee provision releases | (0.5) | 0.6 | 0.1 |
Dividends received | 0.2 | - | 0.2 |
Balance sheet | |||
Trade and other receivables (Notes 3.1, 3.2) | 8.2 | 1.5 | 9.7 |
Allowance for expected credit losses | (1.5) | (0.9) | (2.4) |
Trade and other current payables (Note 3.9) | (0.2) | - | (0.2) |
Management services include certain administrative activities that the Group performed for associated companies and joint ventures.