in EUR m | Notes | December 31, 2025 | December 31, 2024(I) | December 31, 2023(I) |
Cash and cash equivalents | 528.0 | 378.1 | 306.4 | |
Trade receivables | 428.9 | 467.3 | 413.4 | |
Other current receivables and prepayments | 235.6 | 253.2 | 240.7 | |
Inventories | 214.3 | 220.0 | 205.5 | |
Current income tax assets | 19.2 | 11.8 | 10.3 | |
Assets held for sale | - | 2.3 | - | |
Total current assets | 1,426.0 | 1,332.7 | 1,176.3 | |
Property, plant and equipment | 872.7 | 857.3 | 779.5 | |
Intangible assets | 992.7 | 1,024.4 | 1,037.4 | |
Investments in associates and joint ventures | 42.6 | 38.2 | 32.4 | |
Financial assets at fair value through profit or loss | 22.7 | 27.3 | 31.9 | |
Other non-current receivables | 66.7 | 80.0 | 81.3 | |
Deferred income tax assets | 61.0 | 48.2 | 33.4 | |
Defined benefit assets | 19.6 | - | - | |
Total non-current assets | 2,078.0 | 2,075.4 | 1,995.9 | |
Total assets | 3,504.0 | 3,408.1 | 3,172.2 | |
Short-term debt | 94.5 | 134.0 | 81.0 | |
Trade and other payables | 448.7 | 469.3 | 470.8 | |
Current income tax liabilities | 51.2 | 58.7 | 44.9 | |
Short-term provisions | 95.9 | 55.0 | 52.9 | |
Other current liabilities | 683.7 | 677.8 | 796.8 | |
Total current liabilities | 1,374.0 | 1,394.8 | 1,446.4 | |
Long-term debt | 2,429.4 | 2,250.6 | 2,171.2 | |
Deferred income tax liabilities | 21.2 | 20.7 | 36.0 | |
Defined benefit liabilities | 250.2 | 305.6 | 299.8 | |
Long-term provisions | 171.5 | 143.4 | 109.2 | |
Other non-current liabilities | 449.4 | 368.9 | 170.7 | |
Total non-current liabilities | 3,321.7 | 3,089.2 | 2,786.9 | |
Total liabilities | 4,695.7 | 4,484.0 | 4,233.3 | |
Equity attributable to shareholders of the Company | (1,307.7) | (1,185.4) | (1,152.4) | |
Non-controlling interests | 116.0 | 109.5 | 91.3 | |
Total equity | (1,191.7) | (1,075.9) | (1,061.1) | |
Total liabilities and equity | 3,504.0 | 3,408.1 | 3,172.2 |
(I)The Group changed its presentation currency to EUR in 2025 as further described in Note 1.4