in EUR m | Notes | 2025 | 2024(I) | 2023(I) |
Total revenue | 5,607.5 | 5,472.7 | 4,838.1 | |
Other operating income | 41.0 | 91.0 | 50.1 | |
Materials and service expenses | (1,959.9) | (1,968.7) | (1,805.6) | |
Personnel expenses | (2,515.2) | (2,411.3) | (2,114.3) | |
Other operating expenses | (821.4) | (813.1) | (750.9) | |
Depreciation, amortization and impairment | (191.4) | (184.3) | (177.4) | |
Other gains and (losses), net | 1.3 | (2.1) | (0.5) | |
Total operating expenses | (5,486.6) | (5,379.5) | (4,848.7) | |
Operating profit | 161.9 | 184.2 | 39.5 | |
Financial income | 12.8 | 47.9 | 21.6(II) | |
Financial expenses | (259.8) | (250.7) | (217.6) | |
Share of result of associates and joint ventures | 9.3 | 7.6 | 7.4 | |
Loss before tax | (75.8) | (11.0) | (149.1) | |
Income tax expenses | (29.4) | (13.8) | (1.0) | |
Loss for the year | (105.2) | (24.8) | (150.1) | |
thereof attributable to shareholders of the Company | (136.1) | (58.8) | (179.7) | |
thereof attributable to non-controlling interests | 30.9 | 34.0 | 29.6 | |
Earnings per share attributable to shareholders of the Company | ||||
Basic and diluted earnings per share in EUR | (0.96) | (0.41) | (1.26) |
(I)The Group changed its presentation currency to EUR in 2025 as further described in Note 1.4
(II)In 2023, certain items within financial income and expenses were classified to enhance comparability with the current reporting period