in EUR m | Notes | 2025 | 2024(I) | 2023(I) |
Loss for the year | (105.2) | (24.8) | (150.1) | |
Items that will not be reclassified to profit or loss | ||||
Remeasurement gains/(losses) on defined benefit plans, net of taxes | 70.7 | 6.4 | (8.2) | |
Items that may be reclassified subsequently to profit or loss | ||||
Effect of cash flow hedges, net of taxes | (7.2) | - | - | |
Share of other comprehensive income - associates | (3.3) | 0.8 | (1.8) | |
Currency translation differences arising during the year, net of taxes | (52.7) | 19.2 | (74.7) | |
Other comprehensive income | 7.5 | 26.4 | (84.7) | |
Total comprehensive income | (97.7) | 1.6 | (234.8) | |
thereof attributable to shareholders of the Company | (120.5) | (29.0) | (260.6) | |
thereof attributable to non-controlling interests | 22.8 | 30.6 | 25.8 |
(I)The Group changed its presentation currency to EUR in 2025 as further described in Note 1.4