Revenue by country | |||
in EUR m | 2025 | 2024 | 2023 |
United States | 1,361.8 | 1,433.8 | 1,307.9 |
Germany | 886.4 | 828.7 | 748.2 |
France | 722.7 | 678.0 | 665.7 |
Switzerland(I) | 405.1 | 389.9 | 366.4 |
Other countries | 2,231.5 | 2,142.3 | 1,749.9 |
Total(II) | 5,607.5 | 5,472.7 | 4,838.1 |
(I)Country of domicile of the Company
(II)Relates to revenue from external customers
Revenue is allocated according to the location of the Group company that receives the revenue. No other country represented more than 10% of revenue from external customers in 2025, 2024 or 2023.
Non-current assets by country | |||
in EUR m | 2025 | 2024 | 2023 |
France | 371.3 | 375.8 | 363.8 |
Germany | 291.8 | 296.4 | 303.9 |
United States | 265.0 | 298.1 | 267.8 |
Switzerland(I) | 243.7 | 246.7 | 237.3 |
Other countries | 693.6 | 664.7 | 644.1 |
Total non-current assets(II) | 1,865.4 | 1,881.7 | 1,816.9 |
(I)Country of domicile of the Company
(II)Relates to property, plant and equipment, and intangible assets (Notes 3.4, 3.6, 3.7)
Non-current assets are allocated according to the location of the Group company that holds the assets. No other country represented more than 10% of non-current assets as of December 31, 2025, 2024 or 2023.
Two major customers accounted for 12% and 11% of 2025's total revenues respectively (2024: 14% and 10% respectively; 2023: 14% and 10% respectively). Their revenues are attributable across all reportable segments.