in EUR m | 2025 | 2024 | 2023 |
Other operating income | 41.0 | 91.0 | 50.1 |
Total other operating income | 41.0 | 91.0 | 50.1 |
in EUR m | 2025 | 2024 | 2023 |
Utility and other property costs | (257.6) | (246.7) | (232.9) |
Operating fees and deductions | (86.1) | (93.0) | (93.9) |
Lease related expenses (Note 3.7) | (19.0) | (19.9) | (16.5) |
Maintenance costs | (140.5) | (129.8) | (115.6) |
Audit, consulting and legal fees | (56.7) | (54.8) | (51.6) |
IT and communication costs | (88.1) | (89.9) | (83.4) |
Administrative and operative costs | (68.4) | (69.5) | (57.9) |
Transport and travel costs | (24.6) | (22.4) | (19.7) |
Restructuring costs, net | (1.9) | (0.8) | (2.8) |
Change in allowance for expected credit losses trade and other receivables | 5.4 | 3.5 | (16.7) |
Insurance costs | (25.2) | (18.8) | (19.2) |
Outsourced service costs | (12.4) | (14.6) | (13.0) |
Other operating taxes | (14.1) | (19.5) | (9.6) |
Change in onerous contract provision (Note 3.10) | 1.2 | 1.8 | 2.0 |
Other operating costs | (33.4) | (38.7) | (20.1) |
Total other operating expenses | (821.4) | (813.1) | (750.9) |
Other operating income mainly comprises rental income from properties and other operating income from the release of provisions.